G
USYOB 2011Ht 5'11"Wt 159
Pittsburgh, PA, USA
Team Profile
Pittsburgh Stars 14U AAA (PA) is listed on Next 1 Hockey for the 2025-2026 hockey season. This team page includes roster context, skater season totals, goalie coverage, game results, team record, and links to public player profiles when available.
Season Snapshot
| # | Player | YOB | Pos | Nat | Ht | Wt | Home | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Nathaniel Gurgovits | 2011 | F | US | - | - | PA, USA | 62 | 22 | 32 | 54 | 0.871 |
| 3 | Trey Fann | 2012 | F | US | - | - | PA, USA | 5 | 1 | 0 | 1 | 0.200 |
| 5 | Henry Spier | D | - | - | 60 | 3 | 4 | 7 | 0.117 | |||
| 7 | Greyson Golding | 2012 | F | - | - | 2 | 0 | 0 | 0 | 0.000 | ||
| 9 | Brody Mardis | 2012 | F | - | - | Pittsburgh, PA, USA | 2 | 0 | 0 | 0 | 0.000 | |
| 10 | Austin Davenport | 2012 | F | - | - | 5 | 0 | 2 | 2 | 0.400 | ||
| 10 | Maximilian Norman | 2011 | F | US | - | - | 57 | 43 | 61 | 104 | 1.825 | |
| 11 | Micah Schenk | 2011 | F | US | - | - | 43 | 22 | 27 | 49 | 1.140 | |
| 17 | Quinn Mitchell | 2011 | D | US | - | - | 62 | 9 | 32 | 41 | 0.661 | |
| 19 | Nicholai Rosvanis | 2011 | F | US | - | - | 59 | 26 | 18 | 44 | 0.746 | |
| 21 | Tyler Wingenroth | 2011 | F | US | 5'11" | 152 | Pittsburgh, PA, USA | 61 | 22 | 30 | 52 | 0.852 |
| 22 | Landon Blum | 2011 | F | US | - | - | 43 | 6 | 13 | 19 | 0.442 | |
| 27 | Christian Gimigliano | 2011 | D | US | - | - | PA, USA | 62 | 3 | 27 | 30 | 0.484 |
| 31 | Jaden Acie | 2011 | F | - | - | 62 | 12 | 21 | 33 | 0.532 | ||
| 37 | Aiden Gillary | F | - | - | 61 | 9 | 10 | 19 | 0.311 | |||
| 38 | Carter Beall | 2012 | D | 4 | 1 | 1 | 2 | 0.500 | ||||
| 41 | Luca Newill | 2011 | F | US | 6'0" | 165 | Pittsburgh, PA, USA | 62 | 29 | 18 | 47 | 0.758 |
| 43 | George Lewarchik | 2011 | F | US | - | - | 59 | 1 | 9 | 10 | 0.169 | |
| 52 | Cameron Kiser | 2012 | D | - | - | 1 | 0 | 0 | 0 | 0.000 | ||
| 53 | Finley Merrow | 2012 | D | - | - | Indiana, PA, USA | 3 | 0 | 1 | 1 | 0.333 | |
| 59 | Jacob Gostic | F | - | - | 36 | 3 | 3 | 6 | 0.167 | |||
| 72 | Aidyn Martin | 2012 | F | - | - | 6 | 0 | 1 | 1 | 0.167 | ||
| 79 | Xander Meisner | F | - | - | 32 | 9 | 10 | 19 | 0.594 | |||
| 88 | Landon Drake | D | - | - | 59 | 1 | 10 | 11 | 0.186 | |||
| 90 | Thomas Bryan | 2011 | F | US | - | - | PA, USA | 48 | 5 | 14 | 19 | 0.396 |
| 92 | Joshua Wright | 2011 | D | US | - | - | 46 | 0 | 0 | 0 | 0.000 | |
| 96 | William Kowalski | F | - | - | 19 | 1 | 1 | 2 | 0.105 | |||
| Zander Meissner | F | 4 | 3 | 4 | 7 | 1.750 |
Netminders
Results