G
USYOB 2008Ht 6'1"Wt 185
Lakewood, OH, USA
Team Profile
Pittsburgh Stars 18U AAA (PA) is listed on Next 1 Hockey for the 2025-2026 hockey season. This team page includes roster context, skater season totals, goalie coverage, game results, team record, and links to public player profiles when available.
Season Snapshot
| # | Player | YOB | Pos | Nat | Ht | Wt | Home | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Carter Cohoon | 2007 | F | US | - | - | Greenwood, IN, USA | 56 | 16 | 22 | 38 | 0.679 |
| 10 | Marcus Anderson | 2008 | D | - | - | 31 | 1 | 5 | 6 | 0.194 | ||
| 11 | Eric VanAlstine | 2007 | F | US | 5'8" | 163 | Tokyo, JPN | 42 | 6 | 8 | 14 | 0.333 |
| 12 | Harrison Parra | 2007 | F | US | 5'10" | 176 | Erie, PA, USA | 56 | 18 | 25 | 43 | 0.768 |
| 13 | Daniil Nekhay | 2009 | D | 6'4" | 198 | Minsk, BLR | 3 | 0 | 0 | 0 | 0.000 | |
| 13 | Daniil Niakhai | 2009 | D | Minsk, BLR | 9 | 0 | 3 | 3 | 0.333 | |||
| 17 | Dominik Cespedes | 2008 | F | US | 5'7" | 146 | Cary, NC, USA | 59 | 24 | 44 | 68 | 1.153 |
| 22 | Lukas Hixon | 2008 | D | US | 6'5" | 220 | Valencia, PA, USA | 56 | 6 | 8 | 14 | 0.250 |
| 24 | Joseph Mains | 2008 | F | US | 6'0" | 157 | Indiana, PA, USA | 55 | 4 | 3 | 7 | 0.127 |
| 26 | Arseni Savin | 2009 | F | RU | St. Petersburg, RUS | 0 | 0 | 0 | 0 | 0.000 | ||
| 27 | Benjamin Thompson | 2008 | D | US | PA, USA | 2 | 0 | 0 | 0 | 0.000 | ||
| 27 | Cam Stern | 2007 | D | US | 1 | 0 | 0 | 0 | 0.000 | |||
| 29 | Mason Cervone | 2008 | F | US | - | - | PA, USA | 58 | 7 | 6 | 13 | 0.224 |
| 34 | Cayden Cohoon | 2007 | F | US | - | - | Greenwood, IN, USA | 54 | 10 | 20 | 30 | 0.556 |
| 41 | Max Keller | 2009 | D | US | Plum, PA, USA | 0 | 0 | 0 | 0 | 0.000 | ||
| 44 | Vasili An. Smirnov | 2008 | F | RU | 6'5" | 220 | Moskva, RUS | 58 | 4 | 5 | 9 | 0.155 |
| 59 | Bradyn Whiteman | 2007 | F | US | 6'1" | 161 | Pittsburgh, PA, USA | 59 | 2 | 4 | 6 | 0.102 |
| 72 | Zakhar Bryndin | 2007 | F | RU | 5'11" | 159 | Marks, RUS | 53 | 38 | 43 | 81 | 1.528 |
| 77 | Stanley Whiteman | 2007 | F | US | 6'2" | 181 | Pittsburgh, PA, USA | 57 | 13 | 15 | 28 | 0.491 |
| 89 | Zackary Meneely | 2008 | F | US | - | - | PA, USA | 59 | 0 | 10 | 10 | 0.169 |
| 91 | Tal Bondar | 2007 | F | 5'9" | 146 | Qiryat-Shmona, ISR | 33 | 3 | 9 | 12 | 0.364 | |
| 96 | Mark Pazniak | 2008 | D | US | 6'2" | 152 | Minsk, BLR | 54 | 5 | 24 | 29 | 0.537 |
| 98 | Artyom Blinov | 2007 | D | RU | 6'0" | 176 | St. Petersburg, RUS | 57 | 7 | 25 | 32 | 0.561 |
| 98 | Nikita Lagodko | 2009 | F | Grodno, BLR | 0 | 0 | 0 | 0 | 0.000 | |||
| Brett Smith | 2008 | D | US | - | - | 0 | 0 | 0 | 0 | 0.000 |
Netminders
Results