G
CAYOB 2009Ht 6'1"Wt 161
Blackfalds, AB, CAN
Team Profile
Prairie Hockey Academy U18 Prep (SK) is listed on Next 1 Hockey for the 2025-2026 hockey season. This team page includes roster context, skater season totals, goalie coverage, game results, team record, and links to public player profiles when available.
Season Snapshot
| # | Player | YOB | Pos | Nat | Ht | Wt | Home | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Tyson Ross | 2008 | D | CA | 6'0" | 170 | Moose Jaw, SK, CAN | 6 | 0 | 0 | 0 | 0.000 |
| 4 | Kaleb Benmore | 2008 | D | CA | 5'11" | 181 | 6 | 0 | 0 | 0 | 0.000 | |
| 5 | Liam Kilfoil | 2009 | D | CA | 6'1" | 185 | Calgary, AB, CAN | 6 | 0 | 0 | 0 | 0.000 |
| 7 | Xander Ramsay | 2009 | D | CA | 5'10" | 183 | Airdrie, AB, CAN | 6 | 0 | 0 | 0 | 0.000 |
| 8 | Lucas Graham | 2009 | D | CA | 6'1" | 183 | Red Deer, AB, CAN | 6 | 0 | 0 | 0 | 0.000 |
| 9 | Kane Domres | 2008 | F | CA | 5'10" | 157 | Whitewood, SK, CAN | 6 | 0 | 0 | 0 | 0.000 |
| 10 | Seamus Dillon | 2009 | F | CA | 6'0" | 159 | Cochrane, AB, CAN | 6 | 0 | 0 | 0 | 0.000 |
| 11 | Jaxon Nicol | 2008 | F | CA | 6'0" | 185 | Cochrane, AB, CAN | 6 | 0 | 0 | 0 | 0.000 |
| 12 | Zane Rains | 2009 | F | CA | 6'0" | 181 | Cochrane, AB, CAN | 6 | 0 | 0 | 0 | 0.000 |
| 13 | Easton Nafziger | 2009 | F | CA | 5'8" | 165 | Caroline, AB, CAN | 6 | 0 | 0 | 0 | 0.000 |
| 14 | Grant Gliege | 2008 | F | CA | 6'2" | 190 | Lethbridge, AB, CAN | 6 | 0 | 0 | 0 | 0.000 |
| 15 | Tristan Hoko | 2009 | F | CA | 5'9" | 170 | West Kelowna, BC, CAN | 6 | 0 | 0 | 0 | 0.000 |
| 16 | Trey Bohlken | 2009 | F | CA | 5'9" | 161 | Lloydminster, AB, CAN | 6 | 0 | 0 | 0 | 0.000 |
| 17 | Brady Keith | 2009 | F | CA | 6'0" | 168 | Prince Albert, SK, CAN | 6 | 0 | 0 | 0 | 0.000 |
| 18 | Sam Degenstein | 2008 | F | CA | 6'3" | 181 | 6 | 0 | 0 | 0 | 0.000 | |
| 19 | Lincoln Eaves | 2009 | F | CA | 5'8" | 172 | Lethbridge, AB, CAN | 6 | 0 | 0 | 0 | 0.000 |
| 20 | Grayden Solodan | 2008 | F | CA | 5'11" | 157 | 5 | 0 | 0 | 0 | 0.000 | |
| Kohen Peers | 2009 | D | CA | 6'2" | 170 | Lacombe, AB, CAN | 4 | 0 | 0 | 0 | 0.000 |
Netminders
Results