#20
Team Profile
Princeton Jr Tigers 14U AA (NJ) is listed on Next 1 Hockey for the 2025-2026 hockey season. This team page includes roster context, skater season totals, goalie coverage, game results, team record, and links to public player profiles when available.
Season Snapshot
| # | Player | YOB | Pos | Nat | Ht | Wt | Home | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Bryce Kelly | 2011 | F | US | - | - | 12 | 2 | 4 | 6 | 0.500 | |
| 7 | Gavin Campbell | F | NJ, USA | 13 | 4 | 3 | 7 | 0.538 | ||||
| 7 | Gavin Campbell | F | - | - | NJ, USA | 0 | 0 | 0 | 0 | 0.000 | ||
| 10 | Felix Yang | 2011 | D | US | - | - | 11 | 0 | 0 | 0 | 0.000 | |
| 11 | Kieran Bennett | F | NJ, USA | 14 | 4 | 5 | 9 | 0.643 | ||||
| 11 | Kieran Bennett | F | - | - | NJ, USA | 0 | 0 | 0 | 0 | 0.000 | ||
| 14 | Tyler Stahl | F | - | - | NJ, USA | 0 | 0 | 0 | 0 | 0.000 | ||
| 14 | Tyler Stahl | F | NJ, USA | 14 | 10 | 4 | 14 | 1.000 | ||||
| 21 | Emma Barrandon | D | 11 | 0 | 3 | 3 | 0.273 | |||||
| 21 | Emma Barrandon | D | - | - | 0 | 0 | 0 | 0 | 0.000 | |||
| 24 | Matthew Stahl | F | NJ, USA | 13 | 6 | 4 | 10 | 0.769 | ||||
| 24 | Matthew Stahl | F | - | - | NJ, USA | 0 | 0 | 0 | 0 | 0.000 | ||
| 27 | Brandon Garmise | F | NJ, USA | 11 | 0 | 0 | 0 | 0.000 | ||||
| 27 | Brandon Garmise | F | - | - | NJ, USA | 0 | 0 | 0 | 0 | 0.000 | ||
| 28 | Garrett Yu | 2011 | D | US | - | - | 14 | 4 | 5 | 9 | 0.643 | |
| 30 | Connor Slajchert | F | NJ, USA | 14 | 1 | 3 | 4 | 0.286 | ||||
| 30 | Connor Slajchert | F | - | - | NJ, USA | 0 | 0 | 0 | 0 | 0.000 | ||
| 34 | Trafton Schaub | F | 13 | 11 | 7 | 18 | 1.385 | |||||
| 34 | Trafton Schaub | F | - | - | 0 | 0 | 0 | 0 | 0.000 | |||
| 76 | Ethan Haughey | F | NJ, USA | 13 | 1 | 1 | 2 | 0.154 | ||||
| 76 | Ethan Haughey | F | - | - | NJ, USA | 0 | 0 | 0 | 0 | 0.000 | ||
| 87 | Arjun Zagade | 2011 | F | US | - | - | 8 | 0 | 0 | 0 | 0.000 | |
| 92 | Connor Marley | F | NJ, USA | 14 | 6 | 5 | 11 | 0.786 | ||||
| 92 | Connor Marley | F | - | - | NJ, USA | 0 | 0 | 0 | 0 | 0.000 | ||
| 93 | Lucas Harris | F | NJ, USA | 14 | 5 | 3 | 8 | 0.571 | ||||
| 93 | Lucas Harris | F | - | - | NJ, USA | 0 | 0 | 0 | 0 | 0.000 |
Netminders
Results