#13
Jake Rosson
USYOB 2010Ht 5'10"Wt -
Team Profile
Queen City Royals 15U AAA (NC) is listed on Next 1 Hockey for the 2025-2026 hockey season. This team page includes roster context, skater season totals, goalie coverage, game results, team record, and links to public player profiles when available.
Season Snapshot
| # | Player | YOB | Pos | Nat | Ht | Wt | Home | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Luke Mccarthy | 2010 | D | - | - | Fairfax, VA, USA | 12 | 0 | 4 | 4 | 0.333 | |
| 4 | Benjamin Collins | 2010 | F | - | - | 12 | 0 | 3 | 3 | 0.250 | ||
| 6 | Angelo Spinazzola | 2010 | D | US | 5'8" | 146 | Charlotte, NC, USA | 12 | 2 | 0 | 2 | 0.167 |
| 8 | Carver Rivera | 2010 | F | - | - | 12 | 1 | 1 | 2 | 0.167 | ||
| 9 | Braeden Harp | 2010 | F | - | - | 12 | 1 | 2 | 3 | 0.250 | ||
| 10 | Vyacheslav Bryukhov | 2010 | F | - | - | New York, NY, USA | 11 | 1 | 1 | 2 | 0.182 | |
| 11 | Jackson Onze | 2010 | F | - | - | 12 | 3 | 3 | 6 | 0.500 | ||
| 12 | Blake Novotny | 2010 | F | Chapin, SC, USA | 12 | 4 | 3 | 7 | 0.583 | |||
| 12 | Blake Novotny | F | SC, USA | 8 | 1 | 2 | 3 | 0.375 | ||||
| 17 | Cam Burke | 2010 | F | US | 5'7" | 139 | MA, USA | 12 | 3 | 1 | 4 | 0.333 |
| 22 | James Miller | 2010 | F | US | - | - | Apex, NC, USA | 12 | 1 | 4 | 5 | 0.417 |
| 23 | Michael Vallier | 2010 | F | Winston-Salem, NC, USA | 12 | 3 | 3 | 6 | 0.500 | |||
| 26 | Jared Pieri | 2010 | F | - | - | Fort Benning, GA, USA | 12 | 1 | 4 | 5 | 0.417 | |
| 34 | Andrew Dechert | 2010 | F | - | - | 12 | 7 | 0 | 7 | 0.583 | ||
| 73 | Caden Calderazzo | 2010 | F | - | - | 8 | 0 | 1 | 1 | 0.125 | ||
| 74 | Chase Harrison | 2010 | D | US | - | - | NJ, USA | 12 | 1 | 1 | 2 | 0.167 |
| 79 | Aaron Walsh | F | NC, USA | 8 | 1 | 1 | 2 | 0.250 | ||||
| 79 | Aaron Walsh | 2010 | F | NC, USA | 12 | 1 | 2 | 3 | 0.250 | |||
| 89 | Kellen Harris | 2010 | F | US | - | - | Middletown, NJ, USA | 8 | 1 | 0 | 1 | 0.125 |
| 90 | Jackson Booze | 2010 | D | US | - | - | 8 | 0 | 0 | 0 | 0.000 | |
| Grant Vallier | 2010 | D | US | - | - | Cary, NC, USA | 8 | 3 | 2 | 5 | 0.625 |
Netminders
Results