Goalie
Owen Amhaus
USYOB 2009Ht 6'3"Wt 183
Colorado Springs, CO, USA
Team Profile
Rocky Mountain RoughRiders 16U AAA (CO) is listed on Next 1 Hockey for the 2025-2026 hockey season. This team page includes roster context, skater season totals, goalie coverage, game results, team record, and links to public player profiles when available.
Season Snapshot
| # | Player | YOB | Pos | Nat | Ht | Wt | Home | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jaxon Garcia-Olp | 2009 | F | US | 5'10" | 172 | Albuquerque, NM, USA | 33 | 4 | 4 | 8 | 0.242 |
| 7 | Lars Monroe | 2009 | D | US | - | - | CO, USA | 34 | 1 | 6 | 7 | 0.206 |
| 8 | Caden Lauber | 2009 | F | US | 5'8" | 154 | Englewood, CO, USA | 34 | 10 | 10 | 20 | 0.588 |
| 9 | Landon Palik | 2009 | F | US | 5'6" | 126 | CO, USA | 34 | 13 | 27 | 40 | 1.176 |
| 10 | James Behler | 2009 | D | US | - | - | CO, USA | 34 | 0 | 2 | 2 | 0.059 |
| 13 | Owen Sejna | 2009 | F | US | 5'11" | 161 | CO, USA | 30 | 8 | 39 | 47 | 1.567 |
| 15 | Rithik Heidt | 2009 | F | US | 6'4" | 198 | Aurora, CO, USA | 30 | 11 | 8 | 19 | 0.633 |
| 16 | Ryan Trudgeon | 2009 | F | US | - | - | CO, USA | 34 | 20 | 16 | 36 | 1.059 |
| 17 | Fisher Gibson | 2009 | F | US | 5'10" | 163 | CO, USA | 34 | 3 | 3 | 6 | 0.176 |
| 19 | TJ Novakovich | 2009 | D | US | - | - | CO, USA | 34 | 5 | 4 | 9 | 0.265 |
| 21 | Bjorn Rivrud | 2009 | D | US | 5'10" | 163 | CO, USA | 34 | 0 | 10 | 10 | 0.294 |
| 29 | Lincoln Carnie | 2009 | F | US | 6'0" | 163 | Denver, CO, USA | 34 | 16 | 26 | 42 | 1.235 |
| 34 | Zander Theisen | 2009 | D | US | - | - | CO, USA | 34 | 2 | 5 | 7 | 0.206 |
| 45 | Colten Chi | 2009 | F | US | 6'0" | 159 | Littleton, CO, USA | 34 | 4 | 8 | 12 | 0.353 |
| 70 | Jacob Smith | 2009 | F | US | - | - | CO, USA | 32 | 3 | 2 | 5 | 0.156 |
| 81 | Chase Buehler | 2009 | F | US | - | - | CO, USA | 34 | 28 | 19 | 47 | 1.382 |
| 87 | Jack Stewart | 2009 | F | US | - | - | CO, USA | 34 | 2 | 1 | 3 | 0.088 |
| Caleb Huegerich | 2009 | D | US | 5'10" | 165 | Omaha, NE, USA | 22 | 0 | 1 | 1 | 0.045 | |
| Kane Mandel | 2009 | D | - | - | Burns, WY, USA | 34 | 0 | 3 | 3 | 0.088 |
Netminders
Results