CAYOB 2010Ht 6'1"Wt 176
Laval, QC, CAN
Team Profile
South Kent School 15U AAA (CT) is listed on Next 1 Hockey for the 2025-2026 hockey season. This team page includes roster context, skater season totals, goalie coverage, game results, team record, and links to public player profiles when available.
Season Snapshot
| # | Player | YOB | Pos | Nat | Ht | Wt | Home | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 59 | Charlie Wang | 2010 | D | CN | 5'11" | 150 | Shenyang, CHN | 46 | 3 | 9 | 12 | 0.261 |
| 61 | Enzo Androw | 2010 | F | US | 5'11" | 161 | Hartford, CT, USA | 52 | 13 | 6 | 19 | 0.365 |
| 62 | Connor Kazmierczak | 2010 | D | 6'0" | 170 | NY, USA | 50 | 1 | 27 | 28 | 0.560 | |
| 63 | David Turkowitz | 2010 | F | US | - | - | 51 | 6 | 25 | 31 | 0.608 | |
| 64 | Thomas Creurer | 2010 | F | 6'5" | 205 | 52 | 21 | 26 | 47 | 0.904 | ||
| 65 | Dominic Aliano | 2010 | D | US | 5'8" | 143 | CA, USA | 48 | 2 | 8 | 10 | 0.208 |
| 66 | James Mavrides | 2010 | F | US | 5'11" | 165 | Ramsey, NJ, USA | 37 | 7 | 6 | 13 | 0.351 |
| 67 | Ryan Lee | 2010 | F | US | 5'11" | 170 | Anaheim, CA, USA | 49 | 24 | 26 | 50 | 1.020 |
| 68 | Bruce Farren | 2010 | F | US | 5'9" | 157 | Hingham, MA, USA | 49 | 11 | 12 | 23 | 0.469 |
| 71 | Bryan Wallace | 2010 | F | US | 6'2" | 205 | Arlington, VA, USA | 24 | 11 | 5 | 16 | 0.667 |
| 72 | Luke Hartman | 2010 | F | US | 6'0" | 179 | Mullica Hill, NJ, USA | 51 | 51 | 42 | 93 | 1.824 |
| 73 | Kevin Zhao | 2010 | F | US | - | - | Blacksburg, VA, USA | 48 | 22 | 47 | 69 | 1.438 |
| 74 | Matthew Bertleff | 2010 | D | CA | 5'10" | 150 | Pointe-Calumet, QC, CAN | 52 | 1 | 23 | 24 | 0.462 |
| 75 | Charles Kleinman | 2010 | D | US | 6'2" | 170 | Gaithersburg, MD, USA | 51 | 0 | 10 | 10 | 0.196 |
| 76 | Lucca Brotto | 2010 | D | CA | 5'11" | 185 | Montréal, QC, CAN | 41 | 2 | 18 | 20 | 0.488 |
| 77 | David Lyu | 2010 | F | CN | 6'3" | 194 | Beijing, CHN | 52 | 4 | 11 | 15 | 0.288 |
| 78 | Adam Gerson | 2010 | F | US | 5'11" | 159 | NY, USA | 52 | 1 | 8 | 9 | 0.173 |
| 79 | Henry Albu | 2010 | F | US | 5'8" | 148 | Manhattan, NY, USA | 8 | 0 | 0 | 0 | 0.000 |
| 79 | Jackson Shehaj | 2010 | F | US | 0 | 0 | 0 | 0 | 0.000 | |||
| 81 | Rui Chen | 2010 | F | CN | - | - | Dalian, CHN | 35 | 45 | 32 | 77 | 2.200 |
| 82 | Abraham Bartovic | 2010 | D | US | 5'9" | 170 | 52 | 5 | 32 | 37 | 0.712 |
Netminders
Results