Team Profile
St Albert Sabres U15 AAA (AB) is listed on Next 1 Hockey for the 2025-2026 hockey season. This team page includes roster context, skater season totals, goalie coverage, game results, team record, and links to public player profiles when available.
Season Snapshot
| # | Player | YOB | Pos | Nat | Ht | Wt | Home | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Mason Tymkow | 2011 | F | CA | - | - | AB, CAN | 31 | 11 | 10 | 21 | 0.677 |
| 4 | Bennett Sedo | 2011 | D | CA | 6'1" | 157 | St. Albert, AB, CAN | 32 | 4 | 12 | 16 | 0.500 |
| 5 | Sam Driver | 2011 | D | - | - | 32 | 2 | 12 | 14 | 0.438 | ||
| 6 | Smith McIntyre | 2011 | D | CA | - | - | St. Albert, AB, CAN | 32 | 5 | 23 | 28 | 0.875 |
| 8 | Karver Brown | 2011 | D | CA | - | - | 32 | 2 | 9 | 11 | 0.344 | |
| 8 | Micaiah Ogunnupe | D | 1 | 0 | 0 | 0 | 0.000 | |||||
| 9 | Sam Thorpe | 2011 | D | - | - | 31 | 7 | 17 | 24 | 0.774 | ||
| 10 | Finn Smith | 2011 | D | CA | - | - | Stony Mountain, MB, CAN | 22 | 0 | 15 | 15 | 0.682 |
| 11 | Harrison Haigh | 2011 | F | - | - | 32 | 6 | 13 | 19 | 0.594 | ||
| 13 | Cruz Buchanan | 2011 | F | CA | - | - | St. Albert, AB, CAN | 31 | 17 | 21 | 38 | 1.226 |
| 14 | Brady Bisaillon | 2011 | F | CA | - | - | 30 | 5 | 11 | 16 | 0.533 | |
| 16 | Zack Ruptash | 2011 | F | CA | 5'7" | 134 | Sturgeon County, AB, CAN | 30 | 28 | 19 | 47 | 1.567 |
| 17 | Kobi Jackson | 2011 | F | CA | - | - | St. Albert, AB, CAN | 30 | 3 | 14 | 17 | 0.567 |
| 18 | Holden Miller | 2011 | F | CA | - | - | St. Albert, AB, CAN | 23 | 6 | 5 | 11 | 0.478 |
| 19 | Brady MacDonald | 2011 | F | CA | 5'7" | 121 | Victoria, BC, CAN | 25 | 10 | 12 | 22 | 0.880 |
| 20 | Bennett VanOene | 2012 | F | CA | 5'7" | 115 | St. Albert, AB, CAN | 30 | 6 | 9 | 15 | 0.500 |
| 21 | Lane Huscroft | 2011 | F | CA | - | - | 32 | 13 | 17 | 30 | 0.938 | |
| 22 | Knox Kehler | 2011 | F | CA | - | - | 31 | 21 | 20 | 41 | 1.323 | |
| 23 | Kyle Witschen | 2011 | F | CA | 5'8" | 141 | 30 | 13 | 21 | 34 | 1.133 | |
| 99 | Drew Beres | 2012 | F | - | - | 3 | 0 | 1 | 1 | 0.333 | ||
| 99 | Evan Bauer | 2011 | D | - | - | 2 | 0 | 1 | 1 | 0.500 | ||
| 99 | Lincoln Schell | 2011 | F | 2 | 1 | 3 | 4 | 2.000 | ||||
| 99 | Marley Andresen | 2012 | F | - | - | 2 | 0 | 0 | 0 | 0.000 | ||
| 99 | Mason Loiselle | 2012 | F | - | - | 4 | 1 | 1 | 2 | 0.500 |
Netminders
| Player | GP | Shots | GA | SV% | GAA (60) | W | L | T |
|---|---|---|---|---|---|---|---|---|
| Baron Bruinsma | 4 | 78 | 5 | 93.6% | 1.25 | 4 | 0 | 0 |
| Jackson Dvorak | 5 | 138 | 8 | 94.2% | 1.60 | 4 | 1 | 0 |
Results