Team Profile
St Louis Blues 15U AAA (MO) is listed on Next 1 Hockey for the 2025-2026 hockey season. This team page includes roster context, skater season totals, goalie coverage, game results, team record, and links to public player profiles when available.
Season Snapshot
| # | Player | YOB | Pos | Nat | Ht | Wt | Home | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Ryan Keeling | 2010 | F | US | Dardenne Prairie, MO, USA | 22 | 0 | 0 | 0 | 0.000 | ||
| 19 | Nicholas Mueller | 2010 | F | US | 29 | 0 | 0 | 0 | 0.000 | |||
| Alex Stiehr | 2010 | F | US | 6'0" | 165 | 37 | 23 | 13 | 36 | 0.973 | ||
| Beckham Billmeyer | 2010 | F | US | - | - | MO, USA | 39 | 4 | 6 | 10 | 0.256 | |
| Brody Gilbert | 2010 | F | US | 5'7" | 137 | 39 | 5 | 10 | 15 | 0.385 | ||
| Charlie Harrison | 2010 | D | US | 6'1" | 181 | Memphis, TN, USA | 39 | 0 | 9 | 9 | 0.231 | |
| Ethan Mears | 2010 | D | US | 6'4" | 181 | 39 | 4 | 24 | 28 | 0.718 | ||
| Franklin Pennington | 2010 | F | US | - | - | 39 | 8 | 6 | 14 | 0.359 | ||
| Jae Yang | 2010 | F | US | 5'9" | 146 | St. Louis, MO, USA | 39 | 3 | 14 | 17 | 0.436 | |
| Jayson Drezek | 2010 | D | US | - | - | 39 | 2 | 12 | 14 | 0.359 | ||
| Kellen Moore | 2010 | D | US | - | - | St. Louis, MO, USA | 36 | 1 | 11 | 12 | 0.333 | |
| Lincoln Patterson | 2010 | D | US | - | - | St. Louis, MO, USA | 39 | 6 | 14 | 20 | 0.513 | |
| Luke Grupe | 2010 | F | US | - | - | 37 | 5 | 11 | 16 | 0.432 | ||
| Miles Heller | 2010 | F | US | - | - | 39 | 11 | 6 | 17 | 0.436 | ||
| Nick Mueller | 2010 | F | US | 5'8" | 150 | 12 | 0 | 1 | 1 | 0.083 | ||
| Owen Kelsey | 2010 | F | US | 6'0" | 148 | St. Louis, MO, USA | 38 | 24 | 17 | 41 | 1.079 | |
| Pano Soler | 2010 | F | US | 5'9" | 154 | Springfield, IL, USA | 39 | 8 | 2 | 10 | 0.256 | |
| Ray Raak | 2010 | D | US | 5'8" | 134 | WA, USA | 38 | 4 | 13 | 17 | 0.447 | |
| Wyatt Gula | 2010 | F | US | - | - | IL, USA | 39 | 11 | 7 | 18 | 0.462 | |
| Zayden Boulton | 2010 | F | US | - | - | 21 | 1 | 6 | 7 | 0.333 |
Netminders
| Player | GP | Shots | GA | SV% | GAA (60) | W | L | T |
|---|---|---|---|---|---|---|---|---|
| Braylon Douglas | 17 | 374 | 45 | 88.0% | 3.53 | 0 | 0 | 0 |
| Colby Arnold | 20 | 442 | 34 | 92.3% | 2.27 | 0 | 0 | 0 |
Results