G
USYOB 2007Ht 6'0"Wt 170
St. Louis, MO, USA
Team Profile
St Louis Blues 18U AAA (MO) is listed on Next 1 Hockey for the 2025-2026 hockey season. This team page includes roster context, skater season totals, goalie coverage, game results, team record, and links to public player profiles when available.
Season Snapshot
| # | Player | YOB | Pos | Nat | Ht | Wt | Home | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Greyson LaRose | 2008 | D | US | 6'1" | 185 | St. Louis, MO, USA | 59 | 2 | 25 | 27 | 0.458 |
| 3 | Robert Gassoff | 2007 | F | US | 6'3" | 194 | St. Louis, MO, USA | 48 | 16 | 8 | 24 | 0.500 |
| 4 | Trenton Stark | 2008 | D | US | 6'0" | 181 | 58 | 8 | 33 | 41 | 0.707 | |
| 6 | Owsley Mejia Troop | 2008 | F | US | 5'6" | 126 | St. Louis, MO, USA | 26 | 1 | 3 | 4 | 0.154 |
| 7 | Chase Blanchard | 2008 | F | US | 6'0" | 165 | St. Louis, MO, USA | 56 | 15 | 24 | 39 | 0.696 |
| 9 | Braden Tillitt | 2007 | F | US | 6'0" | 170 | St. Louis, MO, USA | 59 | 17 | 22 | 39 | 0.661 |
| 10 | Carson Clukies | 2008 | F | US | 6'0" | 179 | St. Louis, MO, USA | 52 | 29 | 23 | 52 | 1.000 |
| 11 | Eli Ecker | 2008 | F | US | 6'2" | 185 | Springfield, MO, USA | 57 | 2 | 7 | 9 | 0.158 |
| 14 | Jackson Stocker | 2008 | F | US | 5'7" | 150 | St. Peters, MO, USA | 57 | 26 | 23 | 49 | 0.860 |
| 15 | Ryan Cook | 2008 | F | US | - | - | 58 | 7 | 21 | 28 | 0.483 | |
| 17 | Ryan Gissy | 2008 | F | US | 5'9" | 130 | St. Louis, MO, USA | 58 | 9 | 10 | 19 | 0.328 |
| 19 | Jake McDonald | F | MO, USA | 4 | 0 | 0 | 0 | 0.000 | ||||
| 21 | Brody Carlson | 2008 | D | US | 5'11" | 165 | Oakville, MO, USA | 56 | 3 | 7 | 10 | 0.179 |
| 22 | Desmond Allman | 2008 | D | US | 6'3" | 170 | St. Charles, MO, USA | 55 | 3 | 18 | 21 | 0.382 |
| 26 | Conor Stark | 2009 | F | US | 6'0" | 183 | MO, USA | 2 | 0 | 0 | 0 | 0.000 |
| 44 | Tanner George | 2008 | D | US | 5'9" | 161 | Springfield, IL, USA | 37 | 2 | 12 | 14 | 0.378 |
| 56 | Andrew Mullen | 2008 | D | US | - | - | 53 | 2 | 12 | 14 | 0.264 | |
| 57 | Dillen Grupe | 2007 | F | MO | 5'8" | 161 | Foley, MO | 55 | 13 | 20 | 33 | 0.600 |
| 74 | Theo Vantine | 2008 | F | US | 6'0" | 176 | St. Louis, MO, USA | 58 | 23 | 52 | 75 | 1.293 |
| 88 | Samuel Tudor | 2008 | F | US | 6'3" | 176 | Florissant, MO, USA | 59 | 25 | 22 | 47 | 0.797 |
| 91 | Kai Duncan | 2007 | F | US | 5'8" | 161 | St. Louis, MO, USA | 56 | 23 | 14 | 37 | 0.661 |
Netminders
Results