G
Ht -Wt -
Team Profile
Team North Dakota 16U AA (ND) is listed on Next 1 Hockey for the 2025-2026 hockey season. This team page includes roster context, skater season totals, goalie coverage, game results, team record, and links to public player profiles when available.
Season Snapshot
| # | Player | YOB | Pos | Nat | Ht | Wt | Home | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Carson Hogness | F | US | - | - | ND, USA | 8 | 1 | 4 | 5 | 0.625 | |
| 3 | Carson Hogness | F | US | - | - | ND, USA | 0 | 0 | 0 | 0 | 0.000 | |
| 4 | Ethan Mackenzie | D | - | - | 8 | 2 | 2 | 4 | 0.500 | |||
| 4 | Ethan Mackenzie | D | - | - | 0 | 0 | 0 | 0 | 0.000 | |||
| 5 | Benjamin Moch | F | - | - | 8 | 3 | 4 | 7 | 0.875 | |||
| 5 | Benjamin Moch | F | - | - | 0 | 0 | 0 | 0 | 0.000 | |||
| 6 | Ray Sjule | D | - | - | 8 | 0 | 2 | 2 | 0.250 | |||
| 6 | Ray Sjule | D | - | - | 0 | 0 | 0 | 0 | 0.000 | |||
| 7 | Ty Ramberg | 2009 | F | US | 5'11" | 150 | Langdon, ND, USA | 8 | 4 | 1 | 5 | 0.625 |
| 8 | Max McDonald | D | - | - | 0 | 0 | 0 | 0 | 0.000 | |||
| 8 | Max McDonald | D | - | - | 8 | 1 | 1 | 2 | 0.250 | |||
| 9 | Asher Straus | F | - | - | 0 | 0 | 0 | 0 | 0.000 | |||
| 9 | Asher Straus | F | - | - | 8 | 2 | 4 | 6 | 0.750 | |||
| 10 | Dawson Keller | D | - | - | 8 | 0 | 0 | 0 | 0.000 | |||
| 10 | Dawson Keller | D | - | - | 0 | 0 | 0 | 0 | 0.000 | |||
| 11 | Colton Lehn | F | - | - | 8 | 2 | 1 | 3 | 0.375 | |||
| 11 | Colton Lehn | F | - | - | 0 | 0 | 0 | 0 | 0.000 | |||
| 12 | Sawyer Nord | F | - | - | 8 | 4 | 0 | 4 | 0.500 | |||
| 12 | Sawyer Nord | F | - | - | 0 | 0 | 0 | 0 | 0.000 | |||
| 13 | Keegan Brenno | F | - | - | 0 | 0 | 0 | 0 | 0.000 | |||
| 13 | Keegan Brenno | F | - | - | 8 | 1 | 1 | 2 | 0.250 | |||
| 14 | Hayden Volk | D | - | - | 0 | 0 | 0 | 0 | 0.000 | |||
| 14 | Hayden Volk | D | - | - | 8 | 2 | 4 | 6 | 0.750 | |||
| 15 | Grant Abrahamson | D | - | - | 8 | 0 | 1 | 1 | 0.125 | |||
| 15 | Grant Abrahamson | D | - | - | 0 | 0 | 0 | 0 | 0.000 | |||
| 16 | Jaxson Sigdahl | F | - | - | 8 | 1 | 1 | 2 | 0.250 | |||
| 16 | Jaxson Sigdahl | F | - | - | 0 | 0 | 0 | 0 | 0.000 | |||
| 17 | Avery Schantz | F | - | - | 8 | 5 | 2 | 7 | 0.875 | |||
| 17 | Avery Schantz | F | - | - | 0 | 0 | 0 | 0 | 0.000 | |||
| 18 | Nathan Fogarty | 2009 | F | US | - | - | Sioux Falls, SD, USA | 8 | 0 | 1 | 1 | 0.125 |
| 19 | Collin Boltz | F | US | - | - | ND, USA | 0 | 0 | 0 | 0 | 0.000 | |
| 19 | Collin Boltz | F | US | - | - | ND, USA | 8 | 2 | 0 | 2 | 0.250 | |
| 21 | Tyler Dub | F | - | - | 0 | 0 | 0 | 0 | 0.000 | |||
| 21 | Tyler Dub | F | - | - | 8 | 2 | 3 | 5 | 0.625 |
Netminders
Results