#31
Aiden Mott
USYOB 2007Ht 6'1"Wt 150
Baltimore, MD, USA
Team Profile
Team Philadelphia 18U AA (PA) is listed on Next 1 Hockey for the 2025-2026 hockey season. This team page includes roster context, skater season totals, goalie coverage, game results, team record, and links to public player profiles when available.
Season Snapshot
| # | Player | YOB | Pos | Nat | Ht | Wt | Home | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Koby Zimmerman | 2008 | F | US | - | - | PA, USA | 38 | 14 | 16 | 30 | 0.789 |
| 5 | Ricky Wright | 2007 | D | US | 5'2" | 110 | Avondale, PA, USA | 37 | 5 | 9 | 14 | 0.378 |
| 9 | Ben Peruto | 2008 | F | US | - | - | PA, USA | 21 | 7 | 10 | 17 | 0.810 |
| 10 | Benjamin Fisher | 2008 | F | US | - | - | Toughkenamon, PA, USA | 31 | 11 | 14 | 25 | 0.806 |
| 11 | Colin Daugherty | 2008 | F | US | - | - | Chester Springs, PA, USA | 40 | 25 | 47 | 72 | 1.800 |
| 13 | Jake Heston | 2007 | F | US | - | - | Chester Springs, PA, USA | 39 | 3 | 4 | 7 | 0.179 |
| 16 | Richard Theis | D | - | - | 0 | 0 | 0 | 0 | 0.000 | |||
| 16 | Richard Theis | D | 0 | 0 | 0 | 0 | 0.000 | |||||
| 16 | Richard Theis | 2008 | D | PA, USA | 38 | 4 | 9 | 13 | 0.342 | |||
| 18 | Trevor Sikorski | 2008 | F | US | 5'8" | 150 | West Grove, PA, USA | 0 | 0 | 0 | 0 | 0.000 |
| 25 | Blake Krecker | 2008 | F | US | - | - | PA, USA | 17 | 1 | 8 | 9 | 0.529 |
| 27 | Anthony Barthol | 2007 | F | US | - | - | PA, USA | 36 | 7 | 4 | 11 | 0.306 |
| 40 | Kevin Lang Jr. | 2008 | D | PA, USA | 29 | 1 | 5 | 6 | 0.207 | |||
| 40 | Kevin Lang Jr. | D | - | - | 0 | 0 | 0 | 0 | 0.000 | |||
| 40 | Kevin Lang Jr. | D | 0 | 0 | 0 | 0 | 0.000 | |||||
| 42 | Sean Tobin | 2008 | F | US | - | - | PA, USA | 40 | 5 | 18 | 23 | 0.575 |
| 58 | Bradan Fisher | F | 0 | 0 | 0 | 0 | 0.000 | |||||
| 58 | Bradan Fisher | F | - | - | 0 | 0 | 0 | 0 | 0.000 | |||
| 73 | Luca DeFruscio | 2007 | F | US | - | - | Broomall, PA, USA | 28 | 1 | 3 | 4 | 0.143 |
| 74 | Aydan Nichols | 2008 | F | US | 5'9" | 154 | Chester Springs, PA, USA | 39 | 13 | 14 | 27 | 0.692 |
| 86 | Brady Cusa | 2008 | D | US | - | - | PA, USA | 36 | 21 | 19 | 40 | 1.111 |
| 88 | Aidan Bobst | 2007 | F | US | - | - | West Chester, PA, USA | 40 | 2 | 22 | 24 | 0.600 |
| 93 | Lucas Mott | 2007 | F | US | 6'1" | 174 | Baltimore, MD, USA | 37 | 47 | 31 | 78 | 2.108 |
Netminders
Results