USYOB 2009Ht -Wt -
Sioux Falls, SD, USA
Team Profile
Team South Dakota 16U AA (SD) is listed on Next 1 Hockey for the 2025-2026 hockey season. This team page includes roster context, skater season totals, goalie coverage, game results, team record, and links to public player profiles when available.
Season Snapshot
| # | Player | YOB | Pos | Nat | Ht | Wt | Home | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jack Lovseth | F | - | - | 0 | 0 | 0 | 0 | 0.000 | |||
| 2 | Jack Lovseth | F | - | - | 8 | 2 | 6 | 8 | 1.000 | |||
| 3 | Jackson Dunn | F | US | - | - | Sioux Falls, SD, USA | 8 | 6 | 6 | 12 | 1.500 | |
| 3 | Jackson Dunn | F | US | - | - | Sioux Falls, SD, USA | 0 | 0 | 0 | 0 | 0.000 | |
| 4 | Atwood Ahmann | F | - | - | 6 | 0 | 2 | 2 | 0.333 | |||
| 4 | Atwood Ahmann | F | - | - | 0 | 0 | 0 | 0 | 0.000 | |||
| 5 | Carson Kludt | F | - | - | 8 | 8 | 6 | 14 | 1.750 | |||
| 5 | Carson Kludt | F | - | - | 0 | 0 | 0 | 0 | 0.000 | |||
| 6 | Jason Ready | 2009 | F | US | - | - | SD, USA | 8 | 4 | 3 | 7 | 0.875 |
| 7 | Mason Diers | F | US | - | - | SD, USA | 8 | 3 | 4 | 7 | 0.875 | |
| 7 | Mason Diers | F | US | - | - | SD, USA | 0 | 0 | 0 | 0 | 0.000 | |
| 8 | Carter Vilhauer | F | US | - | - | SD, USA | 0 | 0 | 0 | 0 | 0.000 | |
| 8 | Carter Vilhauer | F | US | - | - | SD, USA | 8 | 2 | 6 | 8 | 1.000 | |
| 9 | Maxten Jensen | F | - | - | 8 | 3 | 6 | 9 | 1.125 | |||
| 9 | Maxten Jensen | F | - | - | 0 | 0 | 0 | 0 | 0.000 | |||
| 10 | Jackson Hepper | 2009 | D | US | - | - | Black Hawk, SD, USA | 8 | 4 | 2 | 6 | 0.750 |
| 11 | Cade Zweber | F | - | - | 8 | 3 | 4 | 7 | 0.875 | |||
| 11 | Cade Zweber | F | - | - | 0 | 0 | 0 | 0 | 0.000 | |||
| 12 | Nolan Krogman | D | - | - | 8 | 2 | 4 | 6 | 0.750 | |||
| 12 | Nolan Krogman | D | - | - | 0 | 0 | 0 | 0 | 0.000 | |||
| 13 | Egan Geelan | F | - | - | 8 | 0 | 2 | 2 | 0.250 | |||
| 13 | Egan Geelan | F | - | - | 0 | 0 | 0 | 0 | 0.000 | |||
| 14 | Andrew Haufschild | F | - | - | 0 | 0 | 0 | 0 | 0.000 | |||
| 14 | Andrew Haufschild | F | - | - | 8 | 0 | 0 | 0 | 0.000 | |||
| 15 | Mauer Bartley | F | - | - | 8 | 0 | 2 | 2 | 0.250 | |||
| 15 | Mauer Bartley | F | - | - | 0 | 0 | 0 | 0 | 0.000 | |||
| 17 | Paxton Dallmann | F | US | - | - | SD, USA | 8 | 3 | 2 | 5 | 0.625 | |
| 17 | Paxton Dallmann | F | US | - | - | SD, USA | 0 | 0 | 0 | 0 | 0.000 | |
| 18 | Kolten Sutten | F | US | - | - | SD, USA | 8 | 0 | 2 | 2 | 0.250 | |
| 18 | Kolten Sutten | F | US | - | - | SD, USA | 0 | 0 | 0 | 0 | 0.000 | |
| 19 | Rylan Murphy | F | US | - | - | SD, USA | 8 | 3 | 0 | 3 | 0.375 | |
| 19 | Rylan Murphy | F | US | - | - | SD, USA | 0 | 0 | 0 | 0 | 0.000 | |
| 21 | Ethan Foerster | F | - | - | 8 | 2 | 1 | 3 | 0.375 | |||
| 21 | Ethan Foerster | F | - | - | 0 | 0 | 0 | 0 | 0.000 |
Netminders
Results