CAYOB 2010Ht 5'8"Wt 152
White Rock, BC, CAN
Team Profile
Valley West Giants U17 AAA (BC) is listed on Next 1 Hockey for the 2025-2026 hockey season. This team page includes roster context, skater season totals, goalie coverage, game results, team record, and links to public player profiles when available.
Season Snapshot
| # | Player | YOB | Pos | Nat | Ht | Wt | Home | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 70 | Connor Geransky | D | 30 | 3 | 2 | 5 | 0.167 | |||||
| 71 | Kyle Pugsley | 2010 | D | CA | 5'8" | 134 | Delta, BC, CAN | 34 | 3 | 8 | 11 | 0.324 |
| 72 | Matthew Marshall | 2009 | D | CA | 5'9" | 141 | Delta, BC, CAN | 36 | 3 | 13 | 16 | 0.444 |
| 73 | Justin Tarnowski | 2010 | F | - | - | 34 | 3 | 9 | 12 | 0.353 | ||
| 74 | Graham Wendel | 2009 | D | CA | - | - | Surrey, BC, CAN | 29 | 7 | 13 | 20 | 0.690 |
| 75 | Cole Otten | 2010 | F | CA | - | - | 33 | 6 | 7 | 13 | 0.394 | |
| 76 | Yuvraj Sidhu | 2009 | D | CA | 5'9" | 119 | Surrey, BC, CAN | 10 | 1 | 7 | 8 | 0.800 |
| 77 | Alexander Singh Dhillon | 2010 | D | - | - | 21 | 3 | 11 | 14 | 0.667 | ||
| 78 | Ethan Manan | 2009 | F | 5'2" | 88 | 34 | 12 | 9 | 21 | 0.618 | ||
| 79 | Nathan Stuehmer | 2010 | F | - | - | 36 | 5 | 8 | 13 | 0.361 | ||
| 80 | Gavin Panaich | 2010 | F | - | - | 31 | 2 | 10 | 12 | 0.387 | ||
| 81 | Shay Peters | 2009 | F | 28 | 13 | 9 | 22 | 0.786 | ||||
| 81 | Shay Peters | F | 15 | 9 | 3 | 12 | 0.800 | |||||
| 83 | Lincoln Dumelie | 2010 | F | - | - | 36 | 6 | 9 | 15 | 0.417 | ||
| 86 | Jason Shergill | 2010 | F | 6'0" | 157 | 35 | 9 | 9 | 18 | 0.514 | ||
| 87 | Logan Cyr | 2010 | F | CA | - | - | White Rock, BC, CAN | 36 | 3 | 2 | 5 | 0.139 |
| 88 | Jesse Parmar | 2010 | F | CA | - | - | BC, CAN | 31 | 6 | 12 | 18 | 0.581 |
| 89 | Aikam Dial | 2010 | D | CA | Langley, BC, CAN | 21 | 1 | 0 | 1 | 0.048 | ||
| 89 | Leonardo Lee | 2009 | F | CA | Surrey, BC, CAN | 2 | 1 | 1 | 2 | 1.000 | ||
| 90 | Elijah Mahabub | 2009 | F | - | - | 35 | 7 | 5 | 12 | 0.343 | ||
| 91 | Mitchell Anderson | 2010 | F | - | - | 35 | 14 | 10 | 24 | 0.686 | ||
| Bhavkaran Bahia | F | 1 | 0 | 0 | 0 | 0.000 | ||||||
| Grayson Haukaas | 2011 | F | 0 | 0 | 0 | 0 | 0.000 | |||||
| Joshan Singh Grewal | D | BC, CAN | 1 | 0 | 0 | 0 | 0.000 | |||||
| Knox Armitage | 2010 | D | - | - | 6 | 0 | 1 | 1 | 0.167 | |||
| Linc Wilson | 2011 | D | 0 | 0 | 0 | 0 | 0.000 | |||||
| Marco Robin | F | 3 | 0 | 0 | 0 | 0.000 | ||||||
| Seth Boyer | F | 5 | 1 | 2 | 3 | 0.600 | ||||||
| Trygg Dumelie | D | 2 | 0 | 0 | 0 | 0.000 | ||||||
| William Kim | D | 0 | 0 | 0 | 0 | 0.000 |
Netminders
Results