USYOB 2007Ht 5'10"Wt 150
Missoula, MT, USA
Team Profile
Wasatch Renegades 18U AAA (UT) is listed on Next 1 Hockey for the 2025-2026 hockey season. This team page includes roster context, skater season totals, goalie coverage, game results, team record, and links to public player profiles when available.
Season Snapshot
| # | Player | YOB | Pos | Nat | Ht | Wt | Home | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Xander Troyer | F | 16 | 4 | 2 | 6 | 0.375 | |||||
| 6 | Bentley Sathre | 2007 | D | US | - | - | Ramsey, MN, USA | 16 | 2 | 2 | 4 | 0.250 |
| 7 | Spencer Sitton | 2007 | D | US | 6'2" | 170 | Twim Bridges, MT, USA | 16 | 0 | 3 | 3 | 0.188 |
| 11 | Desmond Grant | 2007 | D | CA | - | - | Cambridge, ON, CAN | 15 | 1 | 2 | 3 | 0.200 |
| 12 | Dace Rhea | F | 16 | 3 | 0 | 3 | 0.188 | |||||
| 14 | Kohen Leeb | 2008 | F | US | 5'11" | 146 | West Jordan, UT, USA | 16 | 1 | 0 | 1 | 0.063 |
| 15 | Harrison Howell | 2007 | F | US | - | - | UT, USA | 16 | 0 | 2 | 2 | 0.125 |
| 16 | Ketchum LaDue | 2008 | D | US | 5'7" | 159 | Draper, UT, USA | 16 | 1 | 2 | 3 | 0.188 |
| 17 | Casen Youngman | 2008 | F | US | 6'0" | 161 | Syracuse, UT, USA | 16 | 1 | 5 | 6 | 0.375 |
| 18 | Aiden Voller | D | 16 | 0 | 1 | 1 | 0.063 | |||||
| 19 | Carson Owen | 2008 | D | US | - | - | 16 | 0 | 2 | 2 | 0.125 | |
| 23 | Fisher Hellman | 2007 | D | US | - | - | Heber City, UT, USA | 16 | 0 | 2 | 2 | 0.125 |
| 24 | Gavin Zuber | 2007 | F | US | - | - | Durango, CO, USA | 16 | 4 | 2 | 6 | 0.375 |
| 27 | Easton Massengale | 2007 | F | US | 5'11" | 146 | Roy, UT, USA | 16 | 2 | 2 | 4 | 0.250 |
| 37 | Jacob Odell | 2007 | D | US | 5'8" | 165 | Draper, UT, USA | 15 | 2 | 1 | 3 | 0.200 |
| 71 | Jonsey Reese | 2007 | F | US | 5'11" | 168 | Park City, UT, USA | 15 | 0 | 2 | 2 | 0.133 |
| 72 | Jackson Briggs | 2008 | F | US | - | - | Santa Fe, NM, USA | 16 | 2 | 2 | 4 | 0.250 |
| 73 | Camden McDonald | 2007 | F | US | 5'11" | 170 | Ogden, UT, USA | 12 | 0 | 0 | 0 | 0.000 |
| 89 | Gavin Beck | F | 16 | 0 | 1 | 1 | 0.063 | |||||
| Joshua Kelley | 2008 | F | US | 5'6" | 146 | Kansas City, MO, USA | 16 | 2 | 1 | 3 | 0.188 |
Netminders
Results